# 3 商品模块
# 1 商品
# 1.1 类目(GET)
获取CJ商品类目
# URL
https://developers.cjdropshipping.com/api2.0/v1/product/getCategory
# CURL
curl --location --request GET 'https://developers.cjdropshipping.com/api2.0/v1/product/getCategory' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'
# Return
success
{
"code": 200,
"result": true,
"message": "Success",
"data": [
{
"categoryFirstName": "Computer & Office",
"categoryFirstList": [
{
"categorySecondName": "Office Electronics",
"categorySecondList": [
{
"categoryId": "2252588B-72E3-4397-8C92-7D9967161084",
"categoryName": "Office & School Supplies"
},
]...
}
]
}
],
"requestId": "ae543fd1-cdd7-4a61-974a-1340fea678c6"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| categoryFirstName | 一级目录名称 | string | 200 | |
| categoryFirstList | list | string | 200 | |
| categorySecondName | 二级目录名称 | string | 200 | |
| categorySecondList | list | string | 200 | |
| categoryId | 三级类目id | string | 200 | |
| categoryName | 三级类目名称 | string | 200 |
error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| code | 错误码 | int | 20 | 返回错误码标准表 |
| result | 是否正常返回 | boolean | 1 | |
| message | 返回信息 | string | 200 | |
| data | Object | 业务数据 | ||
| requestId | 请求Id | string | 48 | 用于日志查询错误 |
# 1.2 商品列表V2(GET)
获取所有 CJ 线上有效商品,支持条件查询。V2版本使用elasticsearch搜索引擎,提供更高性能的商品搜索能力。
注:
- 支持关键词搜索
- 支持价格区间、类目、国家等多条件筛选
- 支持排序功能
- 通过features参数可选择性返回商品详情和类目信息
- page最小值1,最大值1000;size最小值1,最大值100
# URL
https://developers.cjdropshipping.com/api2.0/v1/product/listV2
# CURL
curl --location --request GET 'https://developers.cjdropshipping.com/api2.0/v1/product/listV2?page=1&size=20&keyWord=hoodie' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'
| 参数名称 | 参数意义 | 参数类型 | 是否必传 | 长度 | 备注 |
|---|---|---|---|---|---|
| keyWord | 搜索关键词 | string | 否 | 200 | 商品名称或SKU关键词搜索 |
| page | 页码 | int | 否 | 20 | 默认 1,最小1,最大1000 |
| size | 每页返回多少条 | int | 否 | 20 | 默认 10,最小1,最大100 |
| categoryId | 类目ID | string | 否 | 200 | 根据商品三级类目ID筛选商品 |
| lv2categoryList | 二级类目ID列表 | array | 否 | 根据二级类目ID列表筛选商品 | |
| lv3categoryList | 三级类目ID列表 | array | 否 | 根据三级类目ID列表筛选商品 | |
| countryCode | 国家代码 | string | 否 | 200 | 格式: CN,US,GB,FR 等,筛选在指定国家有库存的商品 |
| startSellPrice | 起始价格 | decimal | 否 | 价格筛选起始值 | |
| endSellPrice | 结束价格 | decimal | 否 | 价格筛选结束值 | |
| addMarkStatus | 是否包邮 | int | 否 | 1 | 0-不包邮 1-包邮 |
| productType | 商品类型 | int | 否 | 15 | 4-供应商商品 10-视频商品 11-非视频商品 |
| productFlag | 商品标识 | int | 否 | 1 | 0-趋势商品 1-最新商品 2-视频商品 3-滞销商品 |
| startWarehouseInventory | 仓库起始库存 | int | 否 | 筛选库存数量大于等于该值的商品 | |
| endWarehouseInventory | 仓库结束库存 | int | 否 | 筛选库存数量小于等于该值的商品 | |
| verifiedWarehouse | 验证库存类型 | int | 否 | 1 | null/0-全部(默认) 1-验证库存 2-待验证库存 |
| timeStart | 上架时间筛选开始时间 | long | 否 | 上架时间筛选的开始时间戳(毫秒) | |
| timeEnd | 上架时间筛选结束时间 | long | 否 | 上架时间筛选的结束时间戳(毫秒) | |
| zonePlatform | 专区建议销售平台 | string | 否 | 200 | 如:shopify,ebay,amazon,tiktok,etsy 等 |
| isWarehouse | 是否全球仓搜索 | boolean | 否 | 1 | true-是 false-否 |
| currency | 币种 | string | 否 | 10 | 如:USD,AUD,EUR 等 |
| sort | 排序方向 | string | 否 | 4 | desc-降序(默认) / asc-升序 |
| orderBy | 排序字段 | int | 否 | 20 | 0=最匹配(默认); 1=刊登数量; 2=销售价格; 3=创建时间; 4=库存 |
| features | 特性集合 | array | 否 | 200 | 支持值: enable_description(返回商品详情), enable_category(返回商品类目信息), enable_combine(返回组合商品信息), enable_video(返回视频ID) |
| supplierId | 供应商ID | string | 否 | 200 | 根据供应商ID筛选商品 |
| hasCertification | 是否有资质 | int | 否 | 1 | 0-无 1-有 |
| isSelfPickup | 是否支持自提 | int | 否 | 1 | 0-否 1-是 |
| customization | 是否定制商品 | int | 否 | 1 | 0-否 1-是 |
# 返回
success
{
"code": 200,
"result": true,
"message": "Success",
"data": {
"pageSize": 20,
"pageNumber": 1,
"totalRecords": 1000,
"totalPages": 50,
"content": [
{
"productList": [
{
"id": "04A22450-67F0-4617-A132-E7AE7F8963B0",
"nameEn": "Personalized Belly-baring Cat Ear Hoody Coat",
"sku": "CJNSSYWY01847",
"spu": "CJNSSYWY01847",
"bigImage": "https://cc-west-usa.oss-us-west-1.aliyuncs.com/20210129/2167381084610.png",
"sellPrice": "11.85",
"nowPrice": "9.50",
"listedNum": 100,
"categoryId": "5E656DFB-9BAE-44DD-A755-40AFA2E0E686",
"threeCategoryName": "Hoodies & Sweatshirts",
"twoCategoryId": "5E656DFB-9BAE-44DD-A755-40AFA2E0E685",
"twoCategoryName": "Tops & Sets",
"oneCategoryId": "5E656DFB-9BAE-44DD-A755-40AFA2E0E684",
"oneCategoryName": "Women's Clothing",
"addMarkStatus": 1,
"isVideo": 0,
"videoList": [],
"productType": "ORDINARY_PRODUCT",
"supplierName": "",
"createAt": 1609228800000,
"warehouseInventoryNum": 500,
"totalVerifiedInventory": 500,
"totalUnVerifiedInventory": 0,
"verifiedWarehouse": 1,
"customization": 0,
"hasCECertification": 0,
"isCollect": 0,
"myProduct": false,
"currency": "USD",
"discountPrice": "9.50",
"discountPriceRate": "20",
"description": "商品详情描述...",
"deliveryCycle": "3-5",
"saleStatus": "3",
"authorityStatus": "1",
"isPersonalized": 0
}
],
"relatedCategoryList": [
{
"categoryId": "xxx",
"categoryName": "Hoodies"
}
],
"categoryList": [
{
"categoryId": "xxx",
"categoryName": "Women's Clothing"
}
],
"storeList": [
{
"warehouseId": "1",
"warehouseName": "China Warehouse",
"countryCode": "CN"
}
],
"keyWord": "hoodie",
"keyWordOld": "hoodie",
"searchHit": "1::1000"
}
]
},
"requestId": "f95cd31d-3907-47ce-ac1a-dfdee4315960"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| pageSize | 每页数量 | long | 20 | 每页商品数量 |
| pageNumber | 当前页码 | long | 20 | 当前请求的页码,从1开始 |
| totalRecords | 总记录数 | long | 20 | 符合条件的商品总数 |
| totalPages | 总页数 | long | 20 | 总页数 |
| content | 内容列表 | array | 商品数据列表 |
content中的CjProductInfoSearchV2DTO对象说明:
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| productList | 商品列表 | array | 商品信息数组 | |
| relatedCategoryList | 关联类目列表 | array | 搜索关键词匹配到的相关类目列表 | |
| categoryList | 类目列表 | array | 商品所属类目树列表(仅当features包含enable_category时返回) | |
| storeList | 仓库列表 | array | 可用仓库信息列表 | |
| authNum | 授权商品数量 | int | 20 | 查询阿里商品数量 |
| keyWord | 搜索关键词 | string | 200 | 实际使用的搜索关键词 |
| keyWordOld | 原始搜索关键词 | string | 200 | 用户输入的原始搜索关键词 |
| searchHit | 搜索结果统计 | string | 200 | 格式: 1::数量 |
| b | 是否包含禁用词 | boolean | 1 | true-包含 false-不包含 |
productList中的商品对象说明:
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| id | 商品ID | string | 200 | 商品唯一标识符 |
| nameEn | 商品英文名称 | string | 200 | 商品英文名称 |
| sku | 商品SKU | string | 200 | 商品SKU编码 |
| spu | 商品SPU | string | 200 | 商品SPU编码,与SKU相同 |
| bigImage | 商品主图 | string | 200 | 商品主图URL |
| sellPrice | 售价 | string | 20 | 商品售价,单位:美元 |
| nowPrice | 折扣价 | string | 20 | 商品折扣价格 |
| discountPrice | 最优折扣价格 | string | 20 | 最优折扣价格 |
| discountPriceRate | 折扣率 | string | 20 | 折扣百分比 |
| listedNum | 刊登数量 | int | 20 | 商品在平台的刊登数量 |
| isCollect | 是否收藏 | int | 1 | 0-未收藏 1-已收藏 |
| categoryId | 三级类目ID | string | 200 | 商品所属三级类目ID |
| threeCategoryName | 三级类目名称 | string | 200 | 三级类目名称(仅当features包含enable_category时返回) |
| twoCategoryId | 二级类目ID | string | 200 | 商品所属二级类目ID |
| twoCategoryName | 二级类目名称 | string | 200 | 二级类目名称(仅当features包含enable_category时返回) |
| oneCategoryId | 一级类目ID | string | 200 | 商品所属一级类目ID |
| oneCategoryName | 一级类目名称 | string | 200 | 一级类目名称(仅当features包含enable_category时返回) |
| addMarkStatus | 是否包邮 | int | 1 | 0-不包邮 1-包邮 |
| isVideo | 是否有视频 | int | 1 | 0-无视频 1-有视频 |
| videoList | 视频ID列表 | array | 商品视频ID集合(仅当features包含enable_video时返回) | |
| productType | 商品类型 | string | 200 | 商品类型代码 |
| supplierName | 供应商名称 | string | 200 | 商品供应商名称 |
| createAt | 创建时间 | long | 20 | 商品创建时间戳(毫秒) |
| setRecommendedTime | 推荐时间 | long | 20 | 设置推荐的时间戳 |
| warehouseInventoryNum | 仓库库存数量 | long | 20 | 商品总库存数量 |
| totalVerifiedInventory | 总验证库存 | int | 20 | 已验证的库存总数 |
| totalUnVerifiedInventory | 总未验证库存 | int | 20 | 待验证的库存总数 |
| verifiedWarehouse | 验证库存标识 | int | 1 | 1-已验证库存 2-待验证库存 |
| customization | 是否定制商品 | int | 1 | 0-否 1-是 |
| isPersonalized | 是否个性化定制 | int | 1 | 0-否 1-是 |
| hasCECertification | 是否有CE认证 | int | 1 | 0-否 1-是 |
| myProduct | 是否已添加到我的商品 | boolean | 1 | true-已添加 false-未添加 |
| currency | 币种 | string | 10 | 如:USD, AUD, EUR等 |
| description | 商品详情 | string | 2000 | 商品详细描述(仅当features包含enable_description时返回) |
| deliveryCycle | 到货周期 | string | 20 | 商品到货周期,单位:天 |
| saleStatus | 上下架状态 | string | 2 | 3-审核通过可销售 |
| authorityStatus | 用户可见权限 | string | 1 | 0-私有可见 1-全部可见 |
| autStatus | 商品可见性 | string | 1 | 商品可见性状态 |
| isAut | 是否永久私有 | string | 1 | 0-非永久私有 1-永久私有 |
| isList | 是否已刊登 | int | 1 | 0-未刊登 1-已刊登 |
| syncListedProductStatus | 刊登状态 | string | 1 | 0-待刊登 1-刊登中 2-刊登失败 3-刊登成功 4-取消刊登 |
| isAd | 是否广告商品 | int | 1 | 0-非广告 1-广告商品 |
| activityId | 广告商品ID | string | 200 | 广告活动ID |
| directMinOrderNum | 起批量 | string | 20 | 最小起订量 |
| zoneRecommendJson | 分区推荐列表 | set | 专区推荐标识集合 | |
| inventoryInfo | 各仓库存信息 | string | 各个仓库的库存详情JSON | |
| variantKeyEn | 变体属性 | string | 200 | 变体属性英文描述 |
| variantInventories | 变体库存信息 | string | 变体库存详情JSON | |
| propertyKey | 商品物流属性key | string | 200 | 商品物流属性关键词 |
商品类型 productType
| 商品类型 | 类型意义 | 备注 |
|---|---|---|
| ORDINARY_PRODUCT | 普通商品,CJ管理库存的商品 | 由CJ直接管理库存和发货 |
| SERVICE_PRODUCT | 服务商品,是你如果需要将你自己的商品转存入CJ仓库,由CJ提供仓储服务时,我们将它会标记为服务商品; | 用户自己的商品,由CJ提供仓储服务 |
| PACKAGING_PRODUCT | 包装商品,在仓库发货时用于包装,他不支持单独代发,需要和其他商品一起发货; | 仅用于包装,不可单独销售 |
| SUPPLIER_PRODUCT | 供应商商品,供应商的商品,但由CJ管理库存与发货 | 供应商提供,CJ代销代发 |
| SUPPLIER_SHIPPED_PRODUCT | 供应商自发货商品,供应商的商品,由供管商管理库存与发货 | 供应商提供并发货 |
error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| code | 错误码 | int | 20 | 返回错误码标准表 |
| result | 是否正常返回 | boolean | 1 | |
| message | 返回信息 | string | 200 | |
| data | Object | 业务数据 | ||
| requestId | 请求Id | string | 48 | 用于日志查询错误 |
# 1.3 全球仓库列表(GET)
获取所有可用的全球仓库信息列表。
# URL
https://developers.cjdropshipping.com/api2.0/v1/product/globalWarehouseList
# CURL
curl --location --request GET 'https://developers.cjdropshipping.com/api2.0/v1/product/globalWarehouseList' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'
# 请求参数
无需参数
# 返回
success
{
"code": 200,
"success": true,
"message": "Success",
"data": [
{
"areaCn": "中国仓",
"areaEn": "China Warehouse",
"areaId": 1,
"countryCode": "CN",
"nameEn": "China",
"valueEn": "CN",
"disabled": false,
"zh": "中国仓",
"en": "China Warehouse",
"de": "China-Lager",
"fr": "Entrepôt Chine",
"th": "คลังสินค้าจีน",
"id": "1"
},
{
"areaCn": "美国仓",
"areaEn": "US Warehouse",
"areaId": 2,
"countryCode": "US",
"nameEn": "United States",
"valueEn": "US",
"disabled": false,
"zh": "美国仓",
"en": "US Warehouse",
"de": "US-Lager",
"fr": "Entrepôt américain",
"th": "คลังสินค้าสหรัฐ",
"id": "2"
}
],
"requestId": "ae543fd1-cdd7-4a61-974a-1340fea678c6"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| areaCn | 仓库中文名称 | string | 200 | 仓库的中文名称 |
| areaEn | 仓库英文名称 | string | 200 | 仓库的英文名称 |
| areaId | 仓库ID | int | 20 | 仓库唯一标识 |
| countryCode | 国家代码 | string | 10 | ISO国家代码,如:CN、US、GB等 |
| nameEn | 国家英文名称 | string | 200 | 国家的英文名称 |
| valueEn | 仓库代码 | string | 10 | 仓库代码值,通常与国家代码一致 |
| disabled | 是否禁用 | boolean | 1 | true-禁用,false-可用 |
| zh | 中文名称 | string | 200 | 多语言支持-中文 |
| en | 英文名称 | string | 200 | 多语言支持-英文 |
| de | 德语名称 | string | 200 | 多语言支持-德语 |
| fr | 法语名称 | string | 200 | 多语言支持-法语 |
| th | 泰语名称 | string | 200 | 多语言支持-泰语 |
| id | 仓库字符串ID | string | 20 | 仓库ID的字符串形式 |
error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| code | 错误码 | int | 20 | 返回错误码标准表 |
| result | 是否正常返回 | boolean | 1 | |
| message | 返回信息 | string | 200 | |
| data | Object | 业务数据 | ||
| requestId | 请求Id | string | 48 | 用于日志查询错误 |
# 1.4 商品列表(GET)
获取所有 CJ 线上有效商品,支持条件查询。
注:
- 最大每页返回 200条数据
- 普通用户或v1用户一天最大请求1000次(2024-09-30 更新)
- 一个ip限制最多3个用户(2024-09-30 更新)
- 查询商品列表入参增加"deliveryTime"(发货时效),值为24,48,72或者不传。(2024-11-15 更新)
# URL
https://developers.cjdropshipping.com/api2.0/v1/product/list
# CURL
curl --location --request GET 'https://developers.cjdropshipping.com/api2.0/v1/product/list' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'
| 参数名称 | 参数意义 | 参数类型 | 是否必传 | 长度 | 备注 |
|---|---|---|---|---|---|
| pageNum | 页数 | int | 否 | 20 | 默认 1,指定要获取的商品列表页码 |
| pageSize | 每页返回多少条 | int | 否 | 20 | 默认 20,每页返回的商品数量,最大200 |
| categoryId | 种类ID | string | 否 | 200 | 查询条件,根据商品类目ID筛选商品 |
| pid | 商品 id | string | 否 | 200 | 根据商品唯一标识符筛选商品 |
| productSku | 商品SKU | string | 否 | 200 | 根据商品SKU筛选商品 |
| productType | 商品类型 | string | 否 | 15 | 可选值: ORDINARY_PRODUCT(普通商品)、SUPPLIER_PRODUCT(供应商商品),不传则返回所有类型 |
| productName | 商品名称 | string | 否 | 100 | 根据商品中文名称模糊匹配 |
| productNameEn | 商品名称英文 | string | 否 | 100 | 根据商品英文名称模糊匹配 |
| deliveryTime | 发货时效(小时) | string | 否 | 100 | 可选值: 24(24小时发货)、48(48小时发货)、72(72小时发货),只返回满足指定时效的商品 |
| verifiedWarehouse | 验证库存类型 | number | 否 | 1 | 可选值: 1(已验证库存)、2(未验证库存),不传值表示不限制 |
| startInventory | 查询最低库存 | number | 否 | 格式: 2,筛选库存数量大于等于该值的商品 | |
| endInventory | 查询最高库存 | number | 否 | 格式: 10,筛选库存数量小于等于该值的商品 | |
| createTimeFrom | 开始创建时间 | Date | 否 | 格式: yyyy-MM-dd hh:mm:ss,筛选该时间之后创建的商品 | |
| createTimeTo | 结束创建时间 | Date | 否 | 格式: yyyy-MM-dd hh:mm:ss,筛选该时间之前创建的商品 | |
| minPrice | 最低价格 | number | 否 | 格式: 1.0,筛选商品价格大于等于该值的商品 | |
| maxPrice | 最高价格 | number | 否 | 格式: 2.0,筛选商品价格小于等于该值的商品 | |
| countryCode | 商品所在发货国家 | string | 否 | 格式: CN,US,筛选在指定国家有库存的商品 | |
| searchType | 搜索类型 | number | 否 | 5 | 可选值: 0(全部商品)、2(热门商品Trending Product)、21(更多热门商品Trending Product View More),默认值为0 |
| minListedNum | 最小刊登数量 | number | 否 | 10 | 示例: 1,返回刊登数量大于等于该值的商品 |
| maxListedNum | 最大刊登数量 | number | 否 | 10 | 示例: 10,返回刊登数量小于等于该值的商品 |
| sort | 排序类型 | string | 否 | 4 | 可选值: desc(降序排列)、asc(升序排列),默认值为desc |
| orderBy | 排序字段 | string | 否 | 20 | 可选值: createAt(按创建时间排序)、listedNum(按刊登数量排序),默认值为createAt |
| isSelfPickup | 商品是否支持自提 | number | 否 | 1 | 可选值: 1(支持自提)、0(不支持自提) |
| supplierId | 供应商id | string | 否 | 40 | 根据供应商ID筛选商品 |
| isFreeShipping | 是否包邮 | int | 否 | 1 | 可选值: 0(不包邮)、1(包邮) |
| customizationVersion | 定制版本 | int | 否 | 1 | 可选值: 1(平台定制版本V1)、2(平台定制版本V2)、3(客户定制版本V1)、4(客户定制版本V2)、5(POD 3.0平台定制),筛选指定定制版本的POD商品 |
# 返回
success
{
"code": 200,
"result": true,
"message": "Success",
"data": {
"pageNum": 1,
"pageSize": 20,
"total": 1,
"list": [
{
"pid": "04A22450-67F0-4617-A132-E7AE7F8963B0",
"productName": "[\"猫耳朵卫衣\",\"定制卫衣\",\"个性化定制\"]",
"productNameEn": "Personalized Belly-baring Cat Ear Hoody Coat",
"productSku": "CJNSSYWY01847",
"productImage": "https://cc-west-usa.oss-us-west-1.aliyuncs.com/20210129/2167381084610.png",
"productWeight": 0,
"productType": null,
"productUnit": "unit(s)",
"sellPrice": 11.85,
"categoryId": "5E656DFB-9BAE-44DD-A755-40AFA2E0E686",
"categoryName": "Women's Clothing / Tops & Sets / Hoodies & Sweatshirts",
"remark": "",
"createTime": null
}
]
},
"requestId": "f95cd31d-3907-47ce-ac1a-dfdee4315960"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| pageNum | 当前页数 | int | 20 | 当前请求的页码 |
| pageSize | 每页返回多少条 | int | 20 | 每页商品数量 |
| total | 总条数 | int | 20 | 符合条件的商品总数 |
| list | 商品列表 | Product[] | 商品数据列表 | |
| pid | 商品 Id | string | 200 | 商品唯一标识符 |
| productName | 商品名称 | string | 20 | 商品中文名称,可能包含多个名称的JSON数组 |
| productNameEn | 商品名称(英文) | string | 200 | 商品英文名称 |
| productSku | 商品SKU | string | 200 | 商品SKU编码 |
| productImage | 商品主图 | string | 200 | 商品主图URL |
| productWeight | 商品重量 | int | 200 | 单位: g |
| productType | 商品类型 | byte | 200 | 商品类型代码 |
| productUnit | 商品单位 | string | 48 | 商品售卖单位 |
| isVideo | 是否包含商品视频 | string | 200 | 1表示包含视频,0表示不包含 |
| saleStatus | 商品上架状态 | int | 20 | 3表示审核通过可销售 |
| listedNum | 商品刊登数量 | int | 200 | 该商品在平台上的刊登数量 |
| supplierName | 供应商名称 | string | 200 | 商品供应商名称 |
| supplierId | 供应商id | string | 200 | 商品供应商ID |
| categoryId | 种类id | string | 200 | 商品所属类目ID |
| categoryName | 种类名称 | string | 200 | 商品所属类目名称 |
| remark | 备注 | string | 200 | 商品备注信息 |
| addMarkStatus | 是否包邮? 已过期, 请使用 isFreeShipping | int | 1 | 0=Not free shipping, 1=free shipping |
| isFreeShipping | 是否包邮? | boolean | 1 | true表示包邮,false表示不包邮 |
| createTime | 创建时间 | string | 商品在平台的创建时间 | |
| customizationVersion | 定制版本 | int | 1 | 定制商品版本号 |
商品类型 productType
| 商品类型 | 类型意义 | 备注 |
|---|---|---|
| ORDINARY_PRODUCT | 普通商品,CJ管理库存的商品 | 由CJ直接管理库存和发货 |
| SERVICE_PRODUCT | 服务商品,是你如果需要将你自己的商品转存入CJ仓库,由CJ提供仓储服务时,我们将它会标记为服务商品; | 用户自己的商品,由CJ提供仓储服务 |
| PACKAGING_PRODUCT | 包装商品,在仓库发货时用于包装,他不支持单独代发,需要和其他商品一起发货; | 仅用于包装,不可单独销售 |
| SUPPLIER_PRODUCT | 供应商商品,供应商的商品,但由CJ管理库存与发货 | 供应商提供,CJ代销代发 |
| SUPPLIER_SHIPPED_PRODUCT | 供应商自发货商品,供应商的商品,由供管商管理库存与发货 | 供应商提供并发货 |
商品状态 productStatus
| 商品状态值 | 类型意义 |
|---|---|
| 3 | 审核通过 |
定制版本
| 定制版本 | 类型意义 |
|---|---|
| 0 | 非pod商品 |
| 1 | 平台定制版本V1 |
| 2 | 平台定制版本V2 |
| 3 | 客户定制版本V1 |
| 4 | 客户定制版本V2 |
| 5 | POD3.0平台定制 |
error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| code | 错误码 | int | 20 | 返回错误码标准表 |
| result | 是否正常返回 | boolean | 1 | |
| message | 返回信息 | string | 200 | |
| data | 接口数据返回 | |||
| requestId | 请求Id | string | 48 | 用于日志查询错误 |
# 1.3 商品详情(GET)
# URL
https://developers.cjdropshipping.com/api2.0/v1/product/query
# CURL
curl --location --request GET 'https://developers.cjdropshipping.com/api2.0/v1/product/query?pid=000B9312-456A-4D31-94BD-B083E2A198E8' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'
| 参数名称 | 参数意义 | 参数类型 | 是否必传 | 长度 | 备注 |
|---|---|---|---|---|---|
| pid | 商品 id | string | pid、productSku、variantSku三选一 | 200 | 查询条件,商品唯一标识符 |
| productSku | 商品 SKU | string | pid、productSku、variantSku三选一 | 200 | 查询条件,商品SKU编码 |
| variantSku | 变体 SKU | string | pid、productSku、variantSku三选一 | 200 | 查询条件,商品变体SKU编码 |
| features | 特性集合 | string[] | 否 | 200 | 可选值: enable_combine(支持组合,传入则返回组合商品信息)、enable_video(包含视频,传入则返回商品视频信息) |
| countryCode | 库存所在国家 | string | 否 | 2 | 国家代码,如CN、US,只返回在该国家有库存的变体,不传值则不限制 |
# 返回
success
{
"code": 200,
"result": true,
"message": "Success",
"data": {
"pid": "000B9312-456A-4D31-94BD-B083E2A198E8",
"productName": "[\"攀爬车 拖斗车 \",\"攀爬车 \",\"拖斗车 \"]",
"productNameEn": "Small trailer model",
"productSku": "CJJJJTJT05843",
"productImage": "https://cc-west-usa.oss-us-west-1.aliyuncs.com/2054/1672872416690.jpg",
"productWeight": "1500.0",
"productUnit": "unit(s)",
"productType": "ORDINARY_PRODUCT",
"categoryId": "87CF251F-8D11-4DE0-A154-9694D9858EB3",
"categoryName": "Home & Garden, Furniture / Home Storage / Home Office Storage",
"entryCode": "8712008900",
"entryName": "模型",
"entryNameEn": "model",
"materialName": "[\"\",\"金属\"]",
"materialNameEn": "[\"\",\"metal\"]",
"materialKey": "[\"METAL\"]",
"packingWeight": "1580.0",
"packingName": "[\"\",\"塑料袋\"]",
"packingNameEn": "[\"\",\"plastic_bag\"]",
"packingKey": "[\"PLASTIC_BAG\"]",
"productKey": "[\"颜色\"]",
"productKeyEn": "Color",
"productPro": "[\"普货\"]",
"productProSet": ["普货"],
"productProEn": "[\"COMMON\"]",
"productProEnSet": ["COMMON"],
"sellPrice": 58.09,
"productVideo": [],
"status": 1,
"productSugSellPrice": 58.09,
"variatListQuantity": 10,
"supplierName": "",
"supplierId": ""
"description": "....",
"customizationVersion": 1,
"customizationJson1": "",
"customizationJson2": "",
"customizationJson3": "",
"customizationJson4": "",
"variants": [
{
"vid": "D4057F56-3F09-4541-8461-9D76D014846D",
"pid": "000B9312-456A-4D31-94BD-B083E2A198E8",
"variantName": null,
"variantNameEn": "Small trailer model Black",
"variantSku": "CJJJJTJT05843-Black",
"image": ""
"variantUnit": null,
"variantProperty": null,
"variantKey": "Black",
"variantLength": 300,
"variantWidth": 200,
"variantHeight": 100,
"variantVolume": 6000000,
"variantWeight": 1580.00,
"variantSellPrice": 58.09,
"variantSugSellPrice": 58.09,
"createTime": "2019-12-31T11:14:12.000+00:00"
}...
],
"createrTime": "2019-12-24T01:06:37+08:00"
},
"requestId": "13631757-39b5-496f-bcd0-5fa192d6fa24"
}
product
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| pid | 商品 Id | string | 200 | 商品唯一标识符 |
| productName | 商品名称 | string | 20 | 商品中文名称,JSON数组格式 |
| productNameEn | 商品名称(英文) | string | 200 | 商品英文名称 |
| productSku | 商品SKU | string | 200 | 商品SKU编码 |
| productImage | 商品图像 | string | 200 | 商品主图URL |
| productWeight | 商品重量 | int | 200 | 单位: g |
| productType | 商品类型 | byte | 200 | 商品类型代码 |
| productUnit | 商品单位 | string | 48 | 商品售卖单位 |
| categoryId | 种类id | string | 200 | 商品所属类目ID |
| categoryName | 种类名称 | string | 200 | 商品所属类目名称 |
| entryCode | 海关代码 | string | 200 | 商品海关编码 |
| entryName | 海关名称 | string | 200 | 商品海关中文名称 |
| entryNameEn | 海关名称(英文) | string | 200 | 商品海关英文名称 |
| materialName | 材料名称 | string | 200 | 商品材料中文名称 |
| materialNameEn | 材料名称(英文) | string | 200 | 商品材料英文名称 |
| materialKey | 材料属性 | string | 200 | 商品材料属性关键词 |
| packingWeight | 包装重量 | int | 200 | 单位: g,包装后总重量 |
| packingName | 包装名称 | string | 200 | 包装材料中文名称 |
| packingNameEn | 包装名称(英文) | string | 200 | 包装材料英文名称 |
| packingKey | 包装属性 | string | 200 | 包装材料属性关键词 |
| productKey | 商品属性 | string | 200 | 商品属性关键词 |
| productKeyEn | 商品属性(英文) | string | 200 | 商品属性英文关键词 |
| productProSet | 商品物流属性(中文) | string[] | 商品物流属性中文描述 | |
