# 5 交易
# 涉及的平台物流订单流程,请查阅文档
# 1 订单
# 1.1 创建订单 V2(POST)
- 创建订单
payType=1或不传:页面支付(默认),会返回cjPayUrlpayType=2:余额支付,会继续执行加购、确认订单、余额支付流程payType=3:不发起支付,仅创建订单,不会继续执行加购和确认订单流程- header中新增platformToken参数, 获取platformToken的方式与CJ Access Token的方式相同, 如果不是被要求,该值可以为空. (2025-01-08 更新)
# URL
https://developers.cjdropshipping.com/api2.0/v1/shopping/order/createOrderV2
# CURL
curl --location --request POST 'https://developers.cjdropshipping.com/api2.0/v1/shopping/order/createOrderV2' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx' \
--header 'platformToken: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx' \
--header 'Content-Type: application/json' \
--data-raw '{
"orderNumber": "1234",
"shippingZip": "123",
"shippingCountry": "123",
"shippingCountryCode": "US",
"shippingProvince": "123",
"shippingCity": "132",
"shippingCounty": "",
"shippingPhone": "111",
"shippingCustomerName": "123213",
"shippingAddress": "123213",
"shippingAddress2": "123213",
"taxId": "123",
"remark": "note",
"email": "",
"consigneeID": "",
"payType": "",
"shopAmount": "",
"logisticName": "PostNL",
"fromCountryCode": "CN",
"houseNumber": "123",
"platform": "shopify",
"iossType": "",
"iossNumber": "",
"orderFlow": 1,
"products": [
{
"vid": "92511400-C758-4474-93CA-66D442F5F787",
"quantity": 1,
"storeLineItemId": "test-lineItemId-1111"
}
]
}'
| Parameter | Definition | Type | Required | Length | Note |
|---|---|---|---|---|---|
| orderNumber | 订单编号 | string | 是 | 50 | |
| shippingZip | 目的地邮编 | string | 否 | 20 | |
| shippingCountryCode | 目的地国家简码 | string | 是 | 20 | 参照:国家信息, 请使用二字码 |
| shippingCountry | 目的地国家 | string | 是 | 50 | |
| shippingProvince | 目的地省 | string | 是 | 50 | |
| shippingCity | 目的地城市 | string | 是 | 50 | |
| shippingCounty | 目的地县 | String | 否 | 50 | |
| shippingPhone | 收货人电话 | string | 否 | 20 | |
| shippingCustomerName | 收货人名称 | string | 是 | 50 | |
| shippingAddress | 收货人地址 | string | 是 | 200 | |
| shippingAddress2 | 收货人地址2 | string | 否 | 200 | |
| houseNumber | 门牌号 | String | 否 | 20 | |
| 邮箱 | String | 否 | 50 | ||
| taxId | 税号 | string | 否 | 20 | |
| remark | 订单备注 | string | 否 | 500 | |
| consigneeID | 收货人id | string | 否 | 20 | |
| payType | 支付方式 | int | 否 | 10 | 可选值:1=页面支付(默认,返回 cjPayUrl),2=余额支付,3=不发起支付、仅创建订单 |
| isSandbox | 是否沙盒订单 | integer | 否 | 1 | 默认传0。0-正常订单;1-沙盒订单,无论payType为何值都会自动走假支付/模拟支付流程,不会产生真实扣费、真实物流或履约 |
| shopAmount | 订单金额 | BigDecimal | 否 | 20 | |
| logisticName | 物流名称 | string | 是 | 50 | |
| fromCountryCode | 发货国家 | string | 是 | 20 | 参照:国家信息, 请使用二字码 |
| platform | 平台类型, 默认值: Api | String | N | 20 | 如果未传值,使用默认值API. 参考 平台列表 |
| shopLogisticsType | 发货模式, 默认值:2 | int | N | 20 | 运输类型,选项:1=平台物流(CJ仓库id由你指定,必填,选择平台物流模式时,仓库会在上传面单后才开始作业,请及时上传面单,上传面单与发货信息),2=商家物流(CJ仓库id不会被使用),3=平台物流(CJ仓库ID由CJ指定)。无要求时,请使用2=商家物流。上线于2025-11-18 |
| storageId | CJ仓库id | String | N | 40 | 当shopLogisticsType为=1时,该值有效, 上线于2025-11-18 |
| iossType | ioss类型 | int | 否 | 20 | IOSS类型,选项:1=无IOSS(在没有IOSS的情况下申报订单时,收款人将被要求支付增值税和其他相关费用。),2=用我自己的IOSS申报(请确保提供的IOSS是有效的,并与欧盟的目的地国家相关联。如果目的地国家没有与正确的IOSS相关联,申报将在没有IOSS的情况下进行。),3=用CJ的IOSS进行申报(建议申报您的商店订单金额。如果您选择用CJ订单金额申报,您将对相关风险负责。CJ的IOSS不适用于价值超过150欧元的订单,收款人需要支付增值税。), 设置界面 (opens new window) |
| iossNumber | ioss编号 | String | 否 | 10 | 如果iosType=3,则该值固定为CJ-IOSS |
| storeName | 店铺名称 | String | 否 | 50 | 如果填写,系统校验必须和CJ系统中API模块中店铺名称一致。如果未填写,订单将归属到默认API店铺 |
| storeOrderTime | 订单下单时间 | Long | 否 | 20 | 时间戳格式(秒)。代表订单在消费者在店铺的下单时间或者消费者实际的下单时间。如果该时间晚于当前系统时间,则返回报错 |
| orderFlow | 订单流程类型, 默认值:1 | int | 否 | 10 | 订单流程类型。选项:1=手工订单流程(使用CJ变体创建订单,默认值),2=店铺订单流程(支持使用店铺sku创建订单,需要在My CJ的Store Product关联CJ商品)。上线于2025-05-19 |
| products | list | 是 | 20 | ||
| - vid | CJ 变体 id | string | 否 | 50 | vid与sku不能都为空,如果vid为空,则使用sku查询CJ变体,如果都提供,会校验两者必须是相同的变体,不相同则校验失败。如果客户维度开通了可以传非CJsku权限,则vid为必传项 |
| - sku | CJ 变体 sku | string | 否 | 50 | vid与sku不能都为空,如果sku为空,则使用vid查询CJ变体,如果都提供,会校验两者必须是相同的变体,不相同则校验失败 |
| - storeProductId | 店铺商品id | String | 否 | 64 | 作为店铺商品的平台商品id保存到店铺商品表并传给订单中心;上线于2026-06-02 |
| - storeProductImg | 店铺商品图片 | String | 否 | 500 | 作为店铺商品的平台商品图片保存到店铺商品表并传给订单中心;上线于2026-06-02 |
| - quantity | 变体 数量 | int | 是 | 10 | |
| - unitPrice | 商品单价 | BigDecimal | 否 | 20 | unit: $ (USD) |
| - storeLineItemId | 店铺订单的lineItemId | String | 否 | 125 | |
| - podProperties | POD定制信息 | String | 否 | 500 | podProperties是一个字符串,1:Pod2.0 示例:[{"areaName":"LogoArea","links":["<https://cc-west-usa.oss-us-west-1.aliyuncs.com/9f0b99e6-17ec-4dcd-8916-fc5d644be993_LOGO_NavyBlue.png"],"type":"1"]}] 2:Pod3.0 示例:{"links": ["生产图URL (支持多张)"],"effectImgs": ["效果图URL (只支持一张)"]} |
# Return
success
{
"code": 200,
"result": true,
"message": "Success",
"data": {
"orderNumber": "",
"orderId": "123434",
"shipmentOrderId": "",
"iossAmount": "",
"iossTaxHandlingFee": "",
"postageAmount": "",
"productAmount": "",
"productOriginalAmount": "",
"productDiscountAmount": "",
"postageDiscountAmount": "",
"postageOriginalAmount": "",
"totalDiscountAmount": "",
"actualPayment": "",
"orderOriginalAmount": "",
"cjPayUrl": "",
"orderAmount": "",
"logisticsMiss": "",
"productInfoList": [
{
"storeLineItemId": "test-lineItemId-1111",
"lineItemId": "",
"variantId": "",
"isGroup": true,
"quantity": 10,
"subOrderProducts": [
{
"lineItemId": "",
"variantId": "",
"quantity": 1
}
]
}
],
"orderStatus": "",
"interceptOrderReasons": [
{
"code": 1001,
"message": ""
}
]
},
"requestId": "9eddf3f5-bd3d-4fae-a4f2-028cbb90db97",
"success": true
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| code | 错误码 | int | 20 | 返回错误码标准表 |
| result | 是否正常返回 | boolean | 1 | |
| message | 返回信息 | string | 200 | |
| data | 接口数据返回 | |||
| requestId | 请求Id | string | 48 | 用于日志查询错误 |
data information
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| orderId | CJ 订单号 | string | 200 | 如果传入的商品vid非CJ的SKU,因为订单号会变化,则不会返回CJ订单号。您可以监听webhook获取到最新的CJ订单号 |
| orderNumber | 客户订单号 | string | 200 | |
| shipmentOrderId | 母订单号Id | string | 200 | |
| iossAmount | ioss金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| iossTaxHandlingFee | ioss税费 | BigDecimal | (18,2) | Unit: $ (USD) |
| postageAmount | 物流费用 | BigDecimal | (18,2) | Unit: $ (USD) |
| productAmount | 商品金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| productOriginalAmount | 商品总金额(折前) | BigDecimal | (18,2) | Unit: $ (USD) |
| productDiscountAmount | 商品优惠金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| postageDiscountAmount | 运费折扣金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| postageOriginalAmount | 运费折扣前金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| totalDiscountAmount | 订单优惠后的总金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| actualPayment | 实付金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| orderOriginalAmount | 订单原总金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| cjPayUrl | CJ支付页跳转地址 | string | 200 | |
| orderAmount | 订单金额 | BigDecimal | 200 | |
| logisticsMiss | 物流缺失标识 | Boolean | 10 | |
| orderStatus | 订单状态 | string | 10 | 参考 订单状态 |
| productInfoList | 订单商品信息 | list | ||
| interceptOrderReasons | 订单拦截信息 | list |
product information
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| storeLineItemId | 店铺订单的lineItemId | String | 否 | 125 |
| lineItemId | CJ订单item的唯一id | string | 50 | |
| variantId | 变体 id | string | 50 | |
| quantity | 数量 | int | 20 | |
| isGroup | 是否组合主商品 | boolean | 10 | |
| subOrderProducts | 组合子商品 | list | 10 | |
| - lineItemId | CJ订单item的唯一id | string | 50 | |
| - variantId | 变体 id | string | 50 | |
| - quantity | 数量 | int | 20 |
Order interception information
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| code | code | int | 50 | |
| message | 拦截信息 | string | 200 |
error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| code | error code | int | 20 | Reference error code |
| result | Whether or not the return is normal | boolean | 1 | |
| message | return message | string | 200 | |
| data | return data | object | interface data return | |
| requestId | requestId | string | 48 | Flag request for logging errors |
# 1.2 创建订单 V3(POST)
- 创建订单
- header中新增platformToken参数, 获取platformToken的方式与CJ Access Token的方式相同, 如果不是被要求,该值可以为空. (2025-01-08 更新)
# URL
https://developers.cjdropshipping.com/api2.0/v1/shopping/order/createOrderV3
# CURL
curl --location --request POST 'https://developers.cjdropshipping.com/api2.0/v1/shopping/order/createOrderV3' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx' \
--header 'platformToken: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx' \
--header 'Content-Type: application/json' \
--data-raw '{
"orderNumber": "1234",
"shippingZip": "123",
"shippingCountry": "123",
"shippingCountryCode": "US",
"shippingProvince": "123",
"shippingCity": "132",
"shippingCounty": "",
"shippingPhone": "111",
"shippingCustomerName": "123213",
"shippingAddress": "123213",
"shippingAddress2": "123213",
"taxId": "123",
"remark": "note",
"email": "",
"consigneeID": "",
"shopAmount": "",
"logisticName": "PostNL",
"fromCountryCode": "CN",
"houseNumber": "123",
"platform": "shopify",
"iossType": "",
"iossNumber": "",
"orderFlow": 1,
"products": [
{
"vid": "92511400-C758-4474-93CA-66D442F5F787",
"quantity": 1,
"storeLineItemId": "test-lineItemId-1111"
}
]
}'
| Parameter | Definition | Type | Required | Length | Note |
|---|---|---|---|---|---|
| orderNumber | 订单编号 | string | 是 | 50 | |
| shippingZip | 目的地邮编 | string | 否 | 20 | |
| shippingCountryCode | 目的地国家简码 | string | 是 | 20 | 参照:国家信息, 请使用二字码 |
| shippingCountry | 目的地国家 | string | 是 | 50 | |
| shippingProvince | 目的地省 | string | 是 | 50 | |
| shippingCity | 目的地城市 | string | 是 | 50 | |
| shippingCounty | 目的地县 | String | 否 | 50 | |
| shippingPhone | 收货人电话 | string | 否 | 20 | |
| shippingCustomerName | 收货人名称 | string | 是 | 50 | |
| shippingAddress | 收货人地址 | string | 是 | 200 | |
| shippingAddress2 | 收货人地址2 | string | 否 | 200 | |
| houseNumber | 门牌号 | String | 否 | 20 | |
| 邮箱 | String | 否 | 50 | ||
| taxId | 税号 | string | 否 | 20 | |
| remark | 订单备注 | string | 否 | 500 | |
| consigneeID | 收货人id | string | 否 | 20 | |
| shopAmount | 订单金额 | BigDecimal | 否 | 20 | |
| logisticName | 物流名称 | string | 是 | 50 | 参考 物流试算 |
| fromCountryCode | 发货国家 | string | 是 | 20 | 参照:国家信息, 请使用二字码 |
| platform | 平台类型, 默认值: Api | String | N | 20 | 如果未传值,使用默认值API. 参考 平台列表 |
| shopLogisticsType | 发货模式, 默认值:2 | int | N | 20 | 运输类型,选项:1=平台物流(CJ仓库id由你指定,必填,选择平台物流模式时,仓库会在上传面单后才开始作业,请及时上传面单,上传面单与发货信息),2=商家物流(CJ仓库id不会被使用),3=平台物流(CJ仓库ID由CJ指定)。无要求时,请使用2=商家物流。上线于2025-11-18 |
| storageId | CJ仓库id | String | N | 40 | 当shopLogisticsType为=1时,该值有效, 上线于2025-11-18 |
| iossType | ioss类型 | int | 否 | 20 | IOSS类型,选项:1=无IOSS(在没有IOSS的情况下申报订单时,收款人将被要求支付增值税和其他相关费用。),2=用我自己的IOSS申报(请确保提供的IOSS是有效的,并与欧盟的目的地国家相关联。如果目的地国家没有与正确的IOSS相关联,申报将在没有IOSS的情况下进行。),3=用CJ的IOSS进行申报(建议申报您的商店订单金额。如果您选择用CJ订单金额申报,您将对相关风险负责。CJ的IOSS不适用于价值超过150欧元的订单,收款人需要支付增值税。), 设置界面 (opens new window) |
| iossNumber | ioss编号 | String | 否 | 10 | 如果iosType=3,则该值固定为CJ-IOSS |
| storeName | 店铺名称 | String | 否 | 50 | 如果填写,系统校验必须和CJ系统中API模块中店铺名称一致。如果未填写,订单将归属到默认API店铺 |
| storeOrderTime | 订单下单时间 | Long | 否 | 20 | 时间戳格式(秒)。代表订单在消费者在店铺的下单时间或者消费者实际的下单时间。如果该时间晚于当前系统时间,则返回报错 |
| isSandbox | 是否沙盒订单 | integer | 否 | 1 | 默认传0。0-正常订单;1-沙盒订单,无论payType为何值都会自动走假支付/模拟支付流程,不会产生真实扣费、真实物流或履约 |
| orderFlow | 订单流程类型, 默认值:1 | int | 否 | 10 | 订单流程类型。选项:1=手工订单流程(使用CJ变体创建订单,默认值),2=店铺订单流程(支持使用店铺sku创建订单,需要在My CJ的Store Product关联CJ商品)。上线于2025-05-19 |
| products | list | 是 | 20 | ||
| - vid | CJ 变体 id | string | 否 | 50 | vid与sku不能都为空,如果vid为空,则使用sku查询CJ变体,如果都提供,会校验两者必须是相同的变体,不相同则校验失败。如果客户维度开通了可以传非CJsku权限,则vid为必传项。 |
| - sku | CJ 变体 sku | string | 否 | 50 | vid与sku不能都为空,如果sku为空,则使用vid查询CJ变体,如果都提供,会校验两者必须是相同的变体,不相同则校验失败 |
| - storeProductId | 店铺商品id | String | 否 | 64 | 作为店铺商品的平台商品id保存到店铺商品表并传给订单中心;上线于2026-06-02 |
| - storeProductImg | 店铺商品图片 | String | 否 | 500 | 作为店铺商品的平台商品图片保存到店铺商品表并传给订单中心;上线于2026-06-02 |
| - quantity | 变体 数量 | int | 是 | 50 | |
| - storeLineItemId | 店铺订单的lineItemId | String | 否 | 125 | |
| - unitPrice | 商品单价 | BigDecimal | 否 | 50 | |
| - podProperties | POD定制信息 | String | 否 | 500 | podProperties是一个字符串,1:Pod2.0 示例:[{"areaName":"LogoArea","links":["<https://cc-west-usa.oss-us-west-1.aliyuncs.com/9f0b99e6-17ec-4dcd-8916-fc5d644be993_LOGO_NavyBlue.png"],"type":"1"]}] 2:Pod3.0 示例:{"links": ["生产图URL (支持多张)"],"effectImgs": ["效果图URL (只支持一张)"]} |
# Return
success
{
"code": 200,
"result": true,
"message": "Success",
"data": {
"orderNumber": "",
"orderId": "123434",
"shipmentOrderId": "",
"iossAmount": "",
"iossTaxHandlingFee": "",
"postageAmount": "",
"productAmount": "",
"productOriginalAmount": "",
"productDiscountAmount": "",
"postageDiscountAmount": "",
"postageOriginalAmount": "",
"totalDiscountAmount": "",
"actualPayment": "",
"orderOriginalAmount": "",
"cjPayUrl": "",
"orderAmount": "",
"logisticsMiss": "",
"productInfoList": [
{
"storeLineItemId": "test-lineItemId-1111",
"lineItemId": "",
"variantId": "",
"isGroup": true,
"quantity": 10,
"subOrderProducts": [
{
"lineItemId": "",
"variantId": "",
"quantity": ""
}
]
}
],
"orderStatus": "",
"interceptOrderReasons": [
{
"code": 1001,
"message": ""
}
]
},
"requestId": "9eddf3f5-bd3d-4fae-a4f2-028cbb90db97"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| code | 错误码 | int | 20 | 返回错误码标准表 |
| result | 是否正常返回 | boolean | 1 | |
| message | 返回信息 | string | 200 | |
| data | 接口数据返回 | |||
| requestId | 请求Id | string | 48 | 用于日志查询错误 |
data information
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| orderId | CJ 订单号 | string | 200 | 如果传入的商品vid非CJ的SKU,因为订单号会变化,则不会返回CJ订单号。您可以监听webhook获取到最新的CJ订单号 |
| orderNumber | 客户订单号 | string | 200 | |
| shipmentOrderId | 母订单号Id | string | 200 | |
| iossAmount | ioss金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| iossTaxHandlingFee | ioss税费 | BigDecimal | (18,2) | Unit: $ (USD) |
| postageAmount | 物流费用 | BigDecimal | (18,2) | Unit: $ (USD) |
| productAmount | 商品金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| productOriginalAmount | 商品总金额(折前) | BigDecimal | (18,2) | Unit: $ (USD) |
| productDiscountAmount | 商品优惠金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| postageDiscountAmount | 运费折扣金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| postageOriginalAmount | 运费折扣前金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| totalDiscountAmount | 订单优惠后的总金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| actualPayment | 实付金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| orderOriginalAmount | 订单原总金额 | BigDecimal | (18,2) | Unit: $ (USD) |
| cjPayUrl | CJ支付页跳转地址 | string | 200 | |
| orderAmount | 订单金额 | BigDecimal | 200 | |
| logisticsMiss | 物流缺失标识 | Boolean | 10 | |
| orderStatus | 订单状态 | string | 10 | 参考 订单状态 |
| productInfoList | 订单商品信息 | list | ||
| interceptOrderReasons | 订单拦截信息 | list |
product information
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| storeLineItemId | 店铺订单的lineItemId | String | 否 | 125 |
| lineItemId | CJ订单item的唯一id | string | 50 | |
| variantId | 变体 id | string | 50 | |
| quantity | 数量 | int | 20 | |
| isGroup | 是否组合主商品 | boolean | 10 | |
| subOrderProducts | 组合子商品 | list | 10 | |
| - lineItemId | CJ订单item的唯一id | string | 50 | |
| - variantId | 变体 id | string | 50 | |
| - quantity | 数量 | int | 20 |
Order interception information
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| code | code | int | 50 | |
| message | 拦截信息 | string | 200 |
error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| code | error code | int | 20 | Reference error code |
| result | Whether or not the return is normal | boolean | 1 | |
| message | return message | string | 200 | |
| data | return data | object | interface data return | |
| requestId | requestId | string | 48 | Flag request for logging errors |
# 1.3 加入购物车(POST)
# URL
https://developers.cjdropshipping.com/api2.0/v1/shopping/order/addCart
# CURL
curl --location --request POST 'https://developers.cjdropshipping.com/api2.0/v1/shopping/order/addCart' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx' \
--header 'Content-Type: application/json' \
--data-raw '{
"cjOrderIdList": ["SD25080109282603297001"]
}'
| 参数名称 | 参数意义 | 参数类型 | 是否必传 | 长度 | 备注 |
|---|---|---|---|---|---|
| cjOrderIdList | CJ 订单 id列表 | list | 是 | 200 | 查询条件 |
# 返回
success
{
"success": true,
"code": 200,
"message": "Congratulation! Well done!",
"data": {
"successCount": 1,
"addSuccessOrders": [
"SD25080109282603297001"
],
"unInterceptAddressCount": 0,
"interceptOrders": []
}
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| code | 错误码 | int | 20 | 返回错误码标准表 |
| result | 是否正常返回 | boolean | 1 | |
| message | 返回信息 | string | 200 | |
| data | 接口数据返回(订单号) | |||
| requestId | 请求Id | string | 48 | 用于日志查询错误 |
error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| code | 错误码 | int | 20 | 返回错误码标准表 |
| result | 是否正常返回 | boolean | 1 | |
| message | 返回信息 | string | 200 | |
| data | 接口数据返回 | |||
| requestId | 请求Id | string | 48 | 用于日志查询错误 |
# 1.4 购物车确认(POST)
# URL
https://developers.cjdropshipping.com/api2.0/v1/shopping/order/addCartConfirm
# CURL
curl --location --request POST 'https://developers.cjdropshipping.com/api2.0/v1/shopping/order/addCartConfirm' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx' \
--header 'Content-Type: application/json' \
--data-raw '{
"cjOrderIdList": ["SD25080109282603297001"]
}'
| 参数名称 | 参数意义 | 参数类型 | 是否必传 | 长度 | 备注 |
|---|---|---|---|---|---|
| cjOrderIdList | 订单 id | list | 是 | 200 | 查询条件 |
# 返回
success
{
"success": true,
"code": 200,
"message": "Congratulation! Well done!",
"data": {
"successCount": 1,
"submitSuccess": true,
"shipmentsId": "",
"result": 0,
"interceptOrders": []
}
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| code | 错误码 | int | 20 | 返回错误码标准表 |
| result | 是否正常返回 | boolean | 1 | |
| message | 返回信息 | string | 200 | |
| data | 接口数据返回 | |||
| - successCount | 成功数量 | |||
| - submitSuccess | 是否提交成功 | |||
| - shipmentsId | Shipment Order Id | 请记录好 | ||
| - result | ||||
| - interceptOrders | List | 被拦截的订单id列表 | ||
| requestId | 请求Id | string | 48 | 用于日志查询错误 |
error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| code | 错误码 | int | 20 | 返回错误码标准表 |
| result | 是否正常返回 | boolean | 1 | |
| message | 返回信息 | string | 200 | |
| data | 接口数据返回 | |||
| requestId | 请求Id | string | 48 | 用于日志查询错误 |
# 1.5 保存提交母单(POST)
# URL
https://developers.cjdropshipping.com/api2.0/v1/shopping/order/saveGenerateParentOrder
# CURL
curl --location --request POST 'https://developers.cjdropshipping.com/api2.0/v1/shopping/order/saveGenerateParentOrder' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx' \
--header 'Content-Type: application/json' \
--data-raw '{
"shipmentOrderId": "SD25080109282603297001"
}'
| 参数名称 | 参数意义 | 参数类型 | 是否必传 | 长度 | 备注 |
|---|---|---|---|---|---|
| shipmentOrderId | Shipment Order Id | string | 是 | 200 | 查询条件 |
# 返回
success
{
"success": true,
"message": "",
"data": {
"orderMoney": 99.99,
"payExpireTime": "2024-12-31 23:59:59",
"payId": "PAY123456789",
"result": 0,
"submitSuccess": true,
"unMatchOrderCodes": ["ORDER001", "ORDER002"],
"successOrders": ["ORDER003", "ORDER004"],
"unMatchProductCodes": ["PROD001", "PROD002"],
"paymentInformation": {
"actualPayment": 89.99,
"balanceDeduction": 10.00,
"billAmount": 12.50,
"canDeduct": true,
"commodityDiscount": 5.00,
"commodityTotalAmount": 94.99,
"couponAmount": 15.00,
"freight": 5.00,
"iossAmount": 2.50,
"iossNumber": "IOSS123456",
"iossTaxHandlingFee": 0.50,
"iossTaxes": 2.00,
"iossType": 3,
"orderOriginalAmount": 104.99,
"orderProductAmount": 94.99,
"payableAmount": 89.99,
"postageDiscount": 0.00,
"serviceFee": 1.00
},
"interceptOrders": [
]
}
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| code | 错误码 | int | 20 | 返回错误码标准表 |
| result | 是否正常返回 | boolean | 1 | |
| message | 返回信息 | string | 200 | |
| data | 接口数据返回 | |||
| requestId | 请求Id | string | 48 | 用于日志查询错误 |
error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| code | 错误码 | int | 20 | 返回错误码标准表 |
| result | 是否正常返回 | boolean | 1 | |
| message | 返回信息 | string | 200 | |
| data | 接口数据返回 | |||
| requestId | 请求Id | string | 48 | 用于日志查询错误 |
# 1.6 订单列表(GET)
# URL
https://developers.cjdropshipping.com/api2.0/v1/shopping/order/list?pageNum=1&pageSize=10
# CURL
curl --location --request GET 'https://developers.cjdropshipping.com/api2.0/v1/shopping/order/list?pageNum=1&pageSize=10' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'
| 参数名称 | 参数意义 | 参数类型 | 是否必传 | 长度 | 备注 |
|---|---|---|---|---|---|
| pageNum | 页数 | int | 否 | 20 | 默认 1 |
| pageSize | 每页返回多少条 | int | 否 | 20 | 默认 20 |
| orderIds | 订单ID | List<string> | 否 | 100 | 查询条件 |
| shipmentOrderId | 母订单ID | string | 否 | 100 | 查询条件 |
| status | 订单状态 | string | 否 | 20 | 默认值: CANCELLED, 可选值:CREATED,IN_CART,UNPAID,UNSHIPPED,SHIPPED,DELIVERED,CANCELLED,OTHER |
# 返回
success
{
"code": 200,
"result": true,
"message": "Success",
"data": {
"pageNum": 1,
"pageSize": 10,
"total": 100,
"list": [
{
"orderId": "210823100016290555",
"orderNum": "api_52f268d40b8d460e82c0683955e63cc9",
"cjOrderId": null,
"shippingCountryCode": "US",
"shippingProvince": "Connecticut",
"shippingCity": "ftdsr",
"shippingPhone": "43514123",
"shippingAddress": "rfdxf rfdesr",
"shippingCustomerName": "Xu Old",
"remark": null,
"orderWeight": 20,
"orderStatus": "CREATED",
"orderAmount": 4.25,
"productAmount": 0.57,
"postageAmount": 3.68,
"logisticName": "CJPacket Ordinary",
"trackNumber": null,
"trackingProvider": "Yun_Standard",
"createDate": "2021-08-23 11:31:45",
"paymentDate": null,
"productList": [
{
"vid": "1392053744945991680",
"quantity": 1,
"sellPrice": 0.57
}
]
}
]
},
"requestId": "3adccdcb-d41b-4808-996b-c7c5c833d77d"
}
| 返回字段 | 字段意思 | 字段类型 | 长度 | 备注 |
|---|---|---|---|---|
| orderId | 订单ID | string | 200 | |
| orderNum | 订单号 | string | 200 | |
| cjOrderId | CJ订单ID | string | 200 | |
| shippingCountryCode | 交易国家 | string | 200 | |
| shippingProvince | 交易省份 | string | 200 | |
| shippingCity | 交易城市 | string | 200 | |
| shippingAddress | 交易地址 | string | 200 | |
| shippingCustomerName | 交易接收人 | string | 200 | |
| shippingPhone | 交易电话 | string | 200 | |
| remark | 订单备注 | string | 500 | |
| logisticName | 物流名称 | string | 200 | |
