# 3 Product
# 1 Products
# 1.1 Category List(GET)
Get product categories from CJ.
# URL
https://developers.cjdropshipping.com/api2.0/v1/product/getCategory
# CURL
curl --location --request GET 'https://developers.cjdropshipping.com/api2.0/v1/product/getCategory' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'
# Return
success
{
"code": 200,
"result": true,
"message": "Success",
"data": [
{
"categoryFirstName": "Computer & Office",
"categoryFirstList": [
{
"categorySecondName": "Office Electronics",
"categorySecondList": [
{
"categoryId": "2252588B-72E3-4397-8C92-7D9967161084",
"categoryName": "Office & School Supplies"
},
]...
}
]
}
],
"requestId": "ae543fd1-cdd7-4a61-974a-1340fea678c6"
}
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| categoryFirstName | First level category name | string | 200 | |
| categoryFirstList | First level category list | Array | - | |
| categorySecondName | Second level category name | string | 200 | |
| categorySecondList | Second level category list | Array | - | |
| categoryId | Third level category ID | string | 200 | |
| categoryName | Third level category name | string | 200 |
error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| code | error code | int | 20 | Reference error code |
| result | Whether or not the return is normal | boolean | 1 | |
| message | return message | string | 200 | |
| data | return data | object | interface data return | |
| requestId | requestId | string | 48 | Flag request for logging errors |
# 1.2 Product List V2(GET)
Get all available products from CJ with criteria inquiry supported. V2 version uses elasticsearch search engine for higher performance product search capabilities.
Note:
- Supports keyword search
- Supports multiple filter conditions such as price range, category, country, etc.
- Supports sorting functionality
- Through the features parameter, you can selectively return product details and category information
- page minimum value 1, maximum value 1000; size minimum value 1, maximum value 100
# URL
https://developers.cjdropshipping.com/api2.0/v1/product/listV2
# CURL
curl --location --request GET 'https://developers.cjdropshipping.com/api2.0/v1/product/listV2?page=1&size=20&keyWord=hoodie' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'
| Parameter | Definition | Type | Required | Length | Note |
|---|---|---|---|---|---|
| keyWord | Search keyword | string | N | 200 | Product name or SKU keyword search |
| page | Page number | int | N | 20 | Default 1, minimum 1, maximum 1000 |
| size | Quantity of results on each page | int | N | 20 | Default 10, minimum 1, maximum 100 |
| categoryId | Category ID | string | N | 200 | Filter products by third level category ID |
| lv2categoryList | Second level category ID list | array | N | Filter products by second level category ID list | |
| lv3categoryList | Third level category ID list | array | N | Filter products by third level category ID list | |
| countryCode | Country code | string | N | 200 | Format: CN,US,GB,FR etc., filter products with inventory in specified countries |
| startSellPrice | Start sell price | decimal | N | Price filter start value | |
| endSellPrice | End sell price | decimal | N | Price filter end value | |
| addMarkStatus | Is free shipping | int | N | 1 | 0-not free shipping, 1-free shipping |
| productType | Product type | int | N | 15 | 4-Supplier product, 10-Video product, 11-Non-video product |
| productFlag | Product flag | int | N | 1 | 0-Trending products, 1-New products, 2-Video products, 3-Slow-moving products |
| startWarehouseInventory | Start warehouse inventory | int | N | Filter products with inventory greater than or equal to this value | |
| endWarehouseInventory | End warehouse inventory | int | N | Filter products with inventory less than or equal to this value | |
| verifiedWarehouse | Verified warehouse type | int | N | 1 | null/0-All(default), 1-Verified inventory, 2-Unverified inventory |
| timeStart | Listing time filter start | long | N | Listing start time timestamp (milliseconds) | |
| timeEnd | Listing time filter end | long | N | Listing end time timestamp (milliseconds) | |
| zonePlatform | Zone platform suggestion | string | N | 200 | Such as: shopify,ebay,amazon,tiktok,etsy etc. |
| isWarehouse | Is global warehouse search | boolean | N | 1 | true-yes, false-no |
| sort | Sort direction | string | N | 4 | desc-descending(default) / asc-ascending |
| orderBy | Sort field | int | N | 20 | 0=best match(default); 1=listing count; 2=sell price; 3=create time; 4=inventory |
| features | Features list | array | N | 200 | Supported values: enable_description(return product details), enable_category(return product category information), enable_combine(return combine product info), enable_video(return video IDs) |
| supplierId | Supplier ID | string | N | 200 | Filter products by supplier ID |
| hasCertification | Has certification | int | N | 1 | 0-No, 1-Yes |
| isSelfPickup | Is self pickup | int | N | 1 | 0-No, 1-Yes |
| customization | Is customization product | int | N | 1 | 0-No, 1-Yes |
# Return
success
{
"code": 200,
"result": true,
"message": "Success",
"data": {
"pageSize": 20,
"pageNumber": 1,
"totalRecords": 1000,
"totalPages": 50,
"content": [
{
"productList": [
{
"id": "04A22450-67F0-4617-A132-E7AE7F8963B0",
"nameEn": "Personalized Belly-baring Cat Ear Hoody Coat",
"sku": "CJNSSYWY01847",
"spu": "CJNSSYWY01847",
"bigImage": "https://cc-west-usa.oss-us-west-1.aliyuncs.com/20210129/2167381084610.png",
"sellPrice": "11.85",
"nowPrice": "9.50",
"listedNum": 100,
"categoryId": "5E656DFB-9BAE-44DD-A755-40AFA2E0E686",
"threeCategoryName": "Hoodies & Sweatshirts",
"twoCategoryId": "5E656DFB-9BAE-44DD-A755-40AFA2E0E685",
"twoCategoryName": "Tops & Sets",
"oneCategoryId": "5E656DFB-9BAE-44DD-A755-40AFA2E0E684",
"oneCategoryName": "Women's Clothing",
"addMarkStatus": 1,
"isVideo": 0,
"videoList": [],
"productType": "ORDINARY_PRODUCT",
"supplierName": "",
"createAt": 1609228800000,
"warehouseInventoryNum": 500,
"totalVerifiedInventory": 500,
"totalUnVerifiedInventory": 0,
"verifiedWarehouse": 1,
"customization": 0,
"hasCECertification": 0,
"isCollect": 0,
"myProduct": false,
"discountPrice": "9.50",
"discountPriceRate": "20",
"description": "Product description...",
"deliveryCycle": "3-5",
"saleStatus": "3",
"authorityStatus": "1",
"isPersonalized": 0
}
],
"relatedCategoryList": [
{
"categoryId": "xxx",
"categoryName": "Hoodies"
}
],
"keyWord": "hoodie",
"keyWordOld": "hoodie"
}
]
},
"requestId": "f95cd31d-3907-47ce-ac1a-dfdee4315960"
}
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| pageSize | Page size | long | 20 | Number of products per page |
| pageNumber | Current page number | long | 20 | Current requested page number, starts from 1 |
| totalRecords | Total records | long | 20 | Total number of products matching criteria, Maximum value: 6000. |
| totalPages | Total pages | long | 20 | Total pages |
| content | Content list | array | Product data list |
CjProductInfoSearchV2DTO object in content:
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| productList | Product list | Product[] | Product information array | |
| relatedCategoryList | Related category list | array | Related categories matched by search keyword list | |
| keyWord | Search keyword | string | 200 | Actual search keyword used |
| keyWordOld | Original search keyword | string | 200 | Original search keyword entered by user |
Product object in productList:
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| id | Product ID | string | 200 | Unique product identifier |
| nameEn | Product name (English) | string | 200 | Product English name |
| sku | Product SPU | string | 200 | Product SPU code |
| spu | Product SPU | string | 200 | Product SPU code |
| bigImage | Product main image | string | 200 | Product main image URL |
| sellPrice | Sell price | string | 20 | Product sell price, unit: USD |
| nowPrice | Discount price | string | 20 | Product discount price |
| discountPrice | Best discount price | string | 20 | Best discount price |
| discountPriceRate | Discount rate | string | 20 | Discount percentage |
| listedNum | Listed number | int | 20 | Number of times this product is listed on the platform |
| isCollect | Is collected | int | 1 | 0-not collected, 1-collected |
| categoryId | Third level category ID | string | 200 | Product third level category ID |
| threeCategoryName | Third level category name | string | 200 | Third level category name (returned only when features contains enable_category) |
| twoCategoryId | Second level category ID | string | 200 | Product second level category ID |
| twoCategoryName | Second level category name | string | 200 | Second level category name (returned only when features contains enable_category) |
| oneCategoryId | First level category ID | string | 200 | Product first level category ID |
| oneCategoryName | First level category name | string | 200 | First level category name (returned only when features contains enable_category) |
| addMarkStatus | Is free shipping | int | 1 | 0-not free shipping, 1-free shipping |
| isVideo | Has video | int | 1 | 0-no video, 1-has video |
| videoList | Video ID list | array | Product video ID collection (returned only when features contains enable_video) | |
| productType | Product type | string | 20 | Product type code |
| supplierName | Supplier name | string | 200 | Product supplier name |
| createAt | Create time | long | 20 | Product create timestamp (milliseconds) |
| setRecommendedTime | Recommended time | long | 20 | Set recommended timestamp |
| warehouseInventoryNum | Warehouse inventory number | long | 20 | Total inventory number |
| totalVerifiedInventory | Total verified inventory | int | 20 | Total verified inventory |
| totalUnVerifiedInventory | Total unverified inventory | int | 20 | Total unverified inventory |
| verifiedWarehouse | Verified warehouse identifier | int | 1 | 1-Verified inventory, 2-Unverified inventory |
| customization | Is customization product | int | 1 | 0-No, 1-Yes |
| isPersonalized | Is personalized customization | int | 1 | 0-No, 1-Yes |
| hasCECertification | Has CE certification | int | 1 | 0-No, 1-Yes |
| myProduct | Is added to my products | boolean | 1 | true-added, false-not added |
| description | Product description | string | 2000 | Detailed product description (returned only when features contains enable_description) |
| deliveryCycle | Delivery cycle | string | 20 | Product delivery cycle in days |
| saleStatus | Sale status | string | 2 | 3-approved for sale |
| authorityStatus | User visible permission | string | 1 | 0-private visible, 1-all visible |
| autStatus | Product visibility | string | 1 | Product visibility status |
| isAut | Is permanent private | string | 1 | 0-not permanent private, 1-permanent private |
| isList | Is listed | int | 1 | 0-not listed, 1-listed |
| syncListedProductStatus | Listing status | string | 1 | 0-pending, 1-listing, 2-failed, 3-success, 4-cancelled |
| isAd | Is advertisement product | int | 1 | 0-not ad, 1-ad product |
| activityId | Advertisement product ID | string | 200 | Advertisement activity ID |
| directMinOrderNum | Minimum order quantity | string | 20 | Minimum order quantity |
| zoneRecommendJson | Zone recommend list | set | Zone recommend tag collection | |
| inventoryInfo | Warehouse inventory info | string | Warehouse inventory details JSON | |
| variantKeyEn | Variant property | string | 200 | Variant property English description |
| variantInventories | Variant inventory info | string | Variant inventory details JSON | |
| propertyKey | Product logistics property key | string | 200 | Product logistics property keywords |
Error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| code | Error code | int | 20 | Reference error code |
| result | Whether or not the return is normal | boolean | 1 | |
| message | Return message | string | 200 | |
| data | Return data | object | Business data | |
| requestId | Request ID | string | 48 | Flag request for logging errors |
# 1.3 Global Warehouse List(GET)
Get the list of all available global warehouses.
# URL
https://developers.cjdropshipping.com/api2.0/v1/product/globalWarehouseList
# CURL
curl --location --request GET 'https://developers.cjdropshipping.com/api2.0/v1/product/globalWarehouseList' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'
# Request Parameters
No parameters required
# Return
success
{
"code": 200,
"success": true,
"message": "Success",
"data": [
{
"areaCn": "中国仓",
"areaEn": "China Warehouse",
"areaId": 1,
"countryCode": "CN",
"nameEn": "China",
"valueEn": "CN",
"disabled": false,
"zh": "中国仓",
"en": "China Warehouse",
"de": "China-Lager",
"fr": "Entrepôt Chine",
"th": "คลังสินค้าจีน",
"id": "1"
},
{
"areaCn": "美国仓",
"areaEn": "US Warehouse",
"areaId": 2,
"countryCode": "US",
"nameEn": "United States",
"valueEn": "US",
"disabled": false,
"zh": "美国仓",
"en": "US Warehouse",
"de": "US-Lager",
"fr": "Entrepôt américain",
"th": "คลังสินค้าสหรัฐ",
"id": "2"
}
],
"requestId": "ae543fd1-cdd7-4a61-974a-1340fea678c6"
}
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| areaCn | Warehouse name (CN) | string | 200 | Chinese name of the warehouse |
| areaEn | Warehouse name (EN) | string | 200 | English name of the warehouse |
| areaId | Warehouse ID | int | 20 | Unique warehouse identifier |
| countryCode | Country code | string | 10 | ISO country code, e.g., CN, US, GB |
| nameEn | Country name (EN) | string | 200 | English name of the country |
| valueEn | Warehouse code | string | 10 | Warehouse code value, usually matches country code |
| disabled | Is disabled | boolean | 1 | true-disabled, false-available |
| zh | Chinese name | string | 200 | Multi-language support - Chinese |
| en | English name | string | 200 | Multi-language support - English |
| de | German name | string | 200 | Multi-language support - German |
| fr | French name | string | 200 | Multi-language support - French |
| th | Thai name | string | 200 | Multi-language support - Thai |
| id | Warehouse string ID | string | 20 | String format of warehouse ID |
error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| code | Error code | int | 20 | Reference error code |
| result | Whether or not the return is normal | boolean | 1 | |
| message | Return message | string | 200 | |
| data | Return data | object | Business data | |
| requestId | Request ID | string | 48 | Flag request for logging errors |
# 1.4 Product List(GET)
Get all available products from CJ, criteria inquiry supported. 20 results for each page, fixed.
Note:
- Maximum return of 200 data per page.
- Free users or v1 users are limited to a maximum of 1000 requests per day.(2024-09-30 update)
- One IP is limited to a maximum of three users.(2024-09-30 update)
- Query the product list and add "deliveryTime" field (hours). The values are 24, 48, 72, or null (2024-11-15 update)
# URL
https://developers.cjdropshipping.com/api2.0/v1/product/list
# CURL
curl --location --request GET 'https://developers.cjdropshipping.com/api2.0/v1/product/list' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'
| Parameter | Definition | Type | Required | Length | Note |
|---|---|---|---|---|---|
| pageNum | Page number | int | N | 20 | Default 1, specifies the page number of the product list to retrieve |
| pageSize | Quantity of results on each page | int | N | 20 | Default 20, number of products returned per page, maximum 200 |
| categoryId | category id | string | N | 200 | Inquiry criteria, filter products by category ID |
| pid | Product id | string | N | 200 | Filter products by unique product identifier |
| productSku | Product sku | string | N | 200 | Filter products by SKU |
| productName | Product name | string | N | 200 | Fuzzy match by product Chinese name |
| productNameEn | Product name(en) | string | N | 200 | Fuzzy match by product English name |
| productType | Product type | string | N | 200 | Optional values: ORDINARY_PRODUCT, SUPPLIER_PRODUCT - Returns all types if not provided |
| countryCode | countryCode | string | N | 200 | Example: CN, US - Filter products with inventory in specified countries |
| deliveryTime | Delivery Time (hours) | string | N | 200 | Optional values: 24 (ships within 24 hours), 48 (ships within 48 hours), 72 (ships within 72 hours) - Returns only products meeting the specified delivery time |
| verifiedWarehouse | Verified Inventory Type | number | N | 1 | Optional values: 1 (Verified), 2 (Unverified) - Not passing values means not restricting queries based on that type |
| startInventory | the minimum inventory | number | N | eg: 2, filter products with inventory greater than or equal to this value | |
| endInventory | the highest inventory | number | N | eg: 10, filter products with inventory less than or equal to this value | |
| createTimeFrom | create time(start) | string | N | 200 | format: yyyy-MM-dd hh:mm:ss, filter products created after this time |
| createTimeTo | create time(end) | string | N | 200 | format: yyyy-MM-dd hh:mm:ss, filter products created before this time |
| brandOpenId | brand id | long | N | 200 | Inquiry criteria, filter by brand ID |
| minPrice | minimum price | number | N | 200 | Example: 1.0 - Filter products with price greater than or equal to this value |
| maxPrice | maximum price | number | N | 200 | Example: 2.5 - Filter products with price less than or equal to this value |
| searchType | Search Type | number | N | 5 | Optional values: 0 (All products), 2 (Trending Products), 21 (Trending Products View More) - Default is 0 |
| minListedNum | Minimum Listed Num | number | N | 10 | Example: 1 - Returns products with listing count greater than or equal to this value |
| maxListedNum | Maximum Listed Num | number | N | 10 | Example: 10 - Returns products with listing count less than or equal to this value |
| sort | Sort Type | string | N | 4 | Optional values: desc (descending order), asc (ascending order) - Default: desc |
| orderBy | Sort field | string | N | 20 | Optional values: createAt (sort by creation time), listedNum (sort by listing count) - Default: createAt |
| isSelfPickup | Does the product support self pickup | number | N | 1 | Optional values: 1 (supported), 0 (not supported) |
| supplierId | Supplier Id | string | N | 40 | Filter products by supplier ID |
| isFreeShipping | Is Free Shipping? | int | N | 1 | Optional values: 0 (not free), 1 (free shipping) |
| customizationVersion | Customization Version | int | N | 1 | Optional values: 1 (Platform Customized Version V1), 2 (Platform Customized Version V2), 3 (Customer Customized Version V1), 4 (Customer Customized Version V2), 5 (POD 3.0 Platform Customized) - Filter POD products by customization version |
# Return
success
{
"code": 200,
"result": true,
"message": "Success",
"data": {
"pageNum": 1,
"pageSize": 20,
"total": 1,
"list": [
{
"pid": "04A22450-67F0-4617-A132-E7AE7F8963B0",
"productName": "[\"猫耳朵卫衣\",\"定制卫衣\",\"个性化定制\"]",
"productNameEn": "Personalized Belly-baring Cat Ear Hoody Coat",
"productSku": "CJNSSYWY01847",
"productImage": "https://cc-west-usa.oss-us-west-1.aliyuncs.com/20210129/2167381084610.png",
"productWeight": 0,
"productType": null,
"productUnit": "unit(s)",
"sellPrice": 11.85,
"categoryId": "5E656DFB-9BAE-44DD-A755-40AFA2E0E686",
"categoryName": "Women's Clothing / Tops & Sets / Hoodies & Sweatshirts",
"remark": "",
"createTime": null,
"customizationVersion": 1
}
]
},
"requestId": "f95cd31d-3907-47ce-ac1a-dfdee4315960"
}
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| pageNum | Page number | int | 20 | Current page number |
| pageSize | Quantity of results on each page | int | 20 | Number of products per page |
| total | Total quantity of results | int | 20 | Total number of products matching criteria |
| list | Product list | Product[] | List of product data | |
| pid | Product ID | string | 200 | Unique product identifier |
| productName | Product name | string | 200 | Product Chinese name, may be a JSON array string with multiple names |
| productNameEn | Product name(EN) | string | 200 | Product English name |
| productSku | Product sku | string | 200 | Product SKU code |
| productImage | Product image | string | 200 | Product main image URL |
| productWeight | Product weight | int | 200 | Unit: g |
| productType | Product type | byte | 200 | Product type code |
| productUnit | Product unit | string | 48 | Product selling unit |
| categoryId | Category id | string | 200 | Product category ID |
| categoryName | Category name | string | 200 | Product category name |
| remark | Remark | string | 200 | Product remark information |
| addMarkStatus | Is shipping free? (Deprecated, please use isFreeShipping) | int | 1 | 0=Not free shipping, 1=free shipping |
| isFreeShipping | Is shipping free? | boolean | 1 | true for free shipping, false for paid shipping |
| listedNum | Listed number | int | 200 | Number of listings for this product on the platform |
| supplierName | Supplier name | string | 200 | Product supplier name |
| supplierId | Supplier id | string | 200 | Product supplier ID |
| sellPrice | Sell price | decimal | - | Product selling price |
| createTime | Create time | string | - | Product creation time on the platform |
| isVideo | Has video | int | 1 | 1 means includes video, 0 means no video |
| saleStatus | Sale status | int | 20 | 3 means approved for sale |
| customizationVersion | Customization Version | int | 1 | Custom product version number |
Error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| code | error code | int | 20 | Reference error code |
| result | Whether or not the return is normal | boolean | 1 | |
| message | return message | string | 200 | |
| data | return data | object | interface data return | |
| requestId | requestId | string | 48 | Flag request for logging errors |
# 1.3 Product Details(GET)
# URL
https://developers.cjdropshipping.com/api2.0/v1/product/query
# CURL
curl --location --request GET 'https://developers.cjdropshipping.com/api2.0/v1/product/query?pid=000B9312-456A-4D31-94BD-B083E2A198E8' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'
| Parameter | Definition | Type | Required | Length | Note |
|---|---|---|---|---|---|
| pid | Product id | string | Choose one of pid, productSku, variantSku | 200 | Inquiry criteria, unique product identifier |
| productSku | Product sku | string | Choose one of pid, productSku, variantSku | 200 | Inquiry criteria, product SPU code |
| variantSku | variant sku | string | Choose one of pid, productSku, variantSku | 200 | Inquiry criteria, variant SKU code |
| features | features | List | N | 200 | Optional values: enable_combine (includes combination variants, returns combination product info when passed), enable_video (includes videos, returns product video info when passed) |
| countryCode | Country Code | string | N | 2 | Country code such as CN, US - Only returns variants with inventory in that country, no restriction if not passed |
# Return
Success
{
"code": 200,
"result": true,
"message": "Success",
"data": {
"pid": "000B9312-456A-4D31-94BD-B083E2A198E8",
"productName": "[\"攀爬车 拖斗车 \",\"攀爬车 \",\"拖斗车 \"]",
"productNameEn": "Small trailer model",
"productSku": "CJJJJTJT05843",
"bigImage": "https://cf.cjdropshipping.com/quick/product/c1f9aae8-2b96-4ca7-9a67-1441d9596e3d.jpg",
"productImageSet": ["https://cf.cjdropshipping.com/quick/product/c1f9aae8-2b96-4ca7-9a67-1441d9596e3d.jpg","https://cf.cjdropshipping.com/quick/product/a7657750-4318-47e8-875f-b6220ac35354.jpg"],
"productWeight": "1500.0",
"productUnit": "unit(s)",
"productType": "ORDINARY_PRODUCT",
"categoryId": "87CF251F-8D11-4DE0-A154-9694D9858EB3",
"categoryName": "Home & Garden, Furniture / Home Storage / Home Office Storage",
"entryCode": "8712008900",
"entryName": "模型",
"entryNameEn": "model",
"materialName": "[\"\",\"金属\"]",
"materialNameEn": "[\"\",\"metal\"]",
"materialKey": "[\"METAL\"]",
"packingWeight": "1580.0",
"packingName": "[\"\",\"塑料袋\"]",
"packingNameEn": "[\"\",\"plastic_bag\"]",
"packingKey": "[\"PLASTIC_BAG\"]",
"productKey": "[\"颜色\"]",
"productKeyEn": "Color",
"productPro": "[\"普货\"]",
"productProSet": ["普货"],
"productProEn": "[\"COMMON\"]",
"productProEnSet": ["COMMON"],
"sellPrice": 58.09,
"description": "....",
"suggestSellPrice": "0.97-4.08",
"listedNum": 392,
"status": "3",
"supplierName": "",
"supplierId": "",
"customizationVersion": 1,
"customizationJson1": "",
"customizationJson2": "",
"customizationJson3": "",
"customizationJson4": "",
"variants": [
{
"vid": "D4057F56-3F09-4541-8461-9D76D014846D",
"pid": "000B9312-456A-4D31-94BD-B083E2A198E8",
"variantName": null,
"variantNameEn": "Small trailer model Black",
"variantSku": "CJJJJTJT05843-Black",
"variantUnit": null,
"variantKey": "Black-XXL",
"variantLength": 300,
"variantWidth": 200,
"variantHeight": 100,
"variantVolume": 6000000,
"variantWeight": 1580.00,
"variantSellPrice": 58.09,
"createTime": "2019-12-31T11:14:12.000+00:00"
"variantStandard": "long=110,width=110,height=30",
"variantSugSellPrice": 0.97
"combineVariants":[{}],
"inventories": [
{
"countryCode": "CN",
"totalInventory": 12912,
"cjInventory": 0,
"factoryInventory": 12912,
"verifiedWarehouse": 2,
"stock": [
{
"stockId": "{6709CCD7-0DC7-43B1-B310-17AB499E9B0A}",
"inventory": 0,
"factoryInventory": 12912
}
]
}
]
}...
],
"createrTime": "2019-12-24T01:06:37+08:00"
},
"requestId": "d8dc0b6d-0ed8-4e19-8f63-3f207ac39832"
}
Product
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| pid | Product ID | string | 200 | Unique product identifier |
| productName | Product name | string | 20 | Product Chinese name, in JSON array format |
| productNameEn | Product name(EN) | string | 200 | Product English name |
| productSku | Product sku | string | 200 | Product SKU,eg: CJJJJTJT05843 |
| bigImage | Product Main Image | string | 200 | Product main image URL |
| productImageSet | Product Images | string[] | 200 | eg: ["https://cf.cjdropshipping.com/quick/product/c1f9aae8-2b96-4ca7-9a67-1441d9596e3d.jpg","https://cf.cjdropshipping.com/quick/product/a7657750-4318-47e8-875f-b6220ac35354.jpg"] |
| productWeight | Product weight | int | 200 | Unit: g |
| productType | Product type | int | 200 | Product type |
| productUnit | Product unit | string | 48 | Product selling unit |
| categoryId | Category id | string | 200 | Product category ID |
| categoryName | Category name | string | 200 | Category name, third-level category, concatenated by >, example: Home & Garden, Furniture > Home Storage > Home Office Storage |
| entryCode | HS code | string | 200 | Product customs code |
| entryName | Customs name | string | 200 | Product customs Chinese name |
| entryNameEn | Customs name (EN) | string | 200 | Product customs English name |
| materialNameSet | Material(ZH) | string[] | 200 | Product material Chinese name, eg: ["玻璃"] |
| materialNameEnSet | Material (EN) | string[] | 200 | Product material English name, eg: ["Glass"] |
| packingWeight | Package weight | string | 200 | Unit: g, total weight including packaging,eg:444.00-3884.00 |
| packingNameSet | Package name | string[] | 200 | Packaging material Chinese name, eg: ["plastic_bag"] |
| packingNameEnSet | Package name (EN) | string[] | 200 | Packaging material English name, eg: ["Plastic bags"] |
| productKeySet | Product Options(ZH) | string[] | 200 | Product Options keywords, eg: ["Color","Size"] |
| productKeyEn | Product Options (EN) | string | 200 | Product Options, multiple options, joined by -, eg: Color-Size |
| productProSet | Product logistics attributes(Chinese) | string[] | Chinese description of product logistics attributes | |
| productProEnSet | Product logistics attributes(English) | string[] | English description of product logistics attributes | |
| addMarkStatus | Is Free Shipping? | int | 1 | 0=not Free, 1=Free |
| description | Description | string | 200 | Detailed product description |
| sellPrice | Sell price | string | 200 | Product selling price |
| createTime | Create time | string | 200 | Product creation time on the platform |
| productVideo | Product video ID list | string[] | 200 | If the product contains videos and features are passed in enable_video, it will return |
| status | status | string | 20 | 3 means approved for sale |
| suggestSellPrice | suggest sell price | string | 20 | Suggested retail price range |
| listedNum | listed number | int | 20 | Number of listings for this product |
| supplierName | supplier name | string | 20 | Product supplier name |
| supplierId | supplier Id | string | 20 | Product supplier ID |
| customizationVersion | customization version | int | 20 | Custom product version number |
| customizationJson1 | customization json | string | 200 | Custom information JSON data 1 |
| customizationJson2 | customization json | string | 200 | Custom information JSON data 2 |
| customizationJson3 | customization json | string | 200 | Custom information JSON data 3 |
| customizationJson4 | customization json | string | 200 | Custom information JSON data 4 |
| variants | Variants | Variant[] | List of product variants |
Variant
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| vid | Variant Id | string | 200 | Unique variant identifier |
| pid | Product Id | string | 20 | Parent product identifier |
| variantName | Variant Name | string | 200 | Variant Chinese name |
| variantNameEn | Variant Name(en) | string | 200 | Variant English name |
| variantSku | Variant SKU | string | 200 | Variant SKU code |
| variantImage | Variant Image | string | 200 | Variant image URL |
| variantStandard | Variant Standard | string | 200 | Variant specification description |
| variantUnit | Variant Unit | string | 200 | Variant selling unit |
| variantKey | Variant Options | string | 200 | Variant Options, multiple options, joined by -, eg: Black-XXL |
| variantLength | Variant Length | int | 200 | Unit: mm |
| variantWidth | Variant Width | int | 200 | Unit: mm |
| variantHeight | Variant Height | int | 200 | Unit: mm |
| variantVolume | Variant Volume | int | 200 | Unit: mm³ |
| variantWeight | Variant Weight | double | 200 | Unit: g |
| variantSellPrice | Variant SellPrice | double | 200 | unit: $ (USD) |
| variantSugSellPrice | Variant Suggest SellPrice | double | 200 | unit: $ (USD) |
| createTime | Vreater Time | string | 200 | Variant creation time |
| combineNum | number of Combine Variants | int | Number of sub-variants in combined products | |
| combineVariants | Combine Variants | Variant[] | 200 | List of sub-variants for combined products |
Error
{
"code": 1600100,
"result": false,
"message": "Param error",
"data": null,
"requestId": "323fda9d-3c94-41dc-a944-5cc1b8baf5b1"
}
| Field | Definition | Type | Length | Note |
|---|---|---|---|---|
| code | error code | int | 20 | Reference error code |
| result | Whether or not the return is normal | boolean | 1 | |
| message | return message | string | 200 | |
| data | return data | object | interface data return | |
| requestId | requestId | string | 48 | Flag request for logging errors |
# 1.4 Add to My Product (POST)
# URL
https://developers.cjdropshipping.com/api2.0/v1/product/addToMyProduct
# CURL
curl --location 'http://localhost:8081/api2.0/v1/product/addToMyProduct' \
--header 'CJ-Access-Token: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx' \
--header 'Content-Type: application/json' \
--data '{
"productId": "1658748072937136128"
}'
| Parameter | Definition | Type | Required | Length | Note |
|---|---|---|---|---|---|
